Leaderboards


Updated every hour
Top 100 Players (TimePlayed)
Rank Player Minutes Played Hours
1 Vafflo 128,649 2,144.15
2 Zaldo 105,530 1,758.83
3 Demonyami 88,924 1,482.07
4 Vannak 85,994 1,433.23
5 Idzi 79,633 1,327.22
6 Uno 78,360 1,306.00
7 Balder 78,046 1,300.77
8 Kismet 77,797 1,296.62
9 Ainssss 77,650 1,294.17
10 Firzzz 76,448 1,274.13
11 Amewu 74,711 1,245.18
12 Trypod 71,371 1,189.52
13 Albedo 70,634 1,177.23
14 Leonidass 70,341 1,172.35
15 Ironthorr 70,096 1,168.27
16 Barracuda 69,881 1,164.68
17 KyurazZ 69,273 1,154.55
18 Zeptor 66,804 1,113.40
19 KamusS 66,731 1,112.18
20 Stagnat 64,592 1,076.53
21 Vitoria 64,532 1,075.53
22 Malvadawn 64,143 1,069.05
23 Hesee 64,049 1,067.48
24 Jaoo 62,206 1,036.77
25 Nyks 58,117 968.62
26 Fahro 58,086 968.10
27 Mori 56,896 948.27
28 Relanium 55,988 933.13
29 Lokiii 55,191 919.85
30 Frieren 55,042 917.37
31 Angelia 54,662 911.03
32 Reyzor 54,444 907.40
33 Kyou 53,702 895.03
34 Swain 52,677 877.95
35 Qianch 52,569 876.15
36 Jojos 52,568 876.13
37 Granger 52,118 868.63
38 Kalti 51,693 861.55
39 Atlas 51,500 858.33
40 GodReko 50,617 843.62
41 Satanas 50,437 840.62
42 Jekon 49,463 824.38
43 Soaress 49,174 819.57
44 MrWazha 48,889 814.82
45 Tulkas 48,794 813.23
46 Speedy 48,062 801.03
47 Gyjajdjdb 48,016 800.27
48 Diva 47,276 787.93
49 MagasenJr 46,929 782.15
50 LeCoopse 46,891 781.52
51 Skyper 46,367 772.78
52 Maell 46,025 767.08
53 Migueltv 45,395 756.58
54 Ylime 45,046 750.77
55 MaGaZen 45,004 750.07
56 Imstrong 44,332 738.87
57 Insanovw 44,300 738.33
58 SrLokness 44,262 737.70
59 Fih 44,031 733.85
60 Pokateia 43,980 733.00
61 RamiroTop 43,758 729.30
62 Fantoom 43,505 725.08
63 MananabaS 42,793 713.22
64 JuBiLeU 42,556 709.27
65 ItaloMc 42,554 709.23
66 Xercues 42,478 707.97
67 Azure 42,261 704.35
68 Reniix 42,186 703.10
69 Scarfacee 41,827 697.12
70 Killernob 41,342 689.03
71 Troladao 41,107 685.12
72 Ryuu 40,344 672.40
73 Atown 40,196 669.93
74 Stark 40,022 667.03
75 Lobochile 39,738 662.30
76 Zen 39,174 652.90
77 Luxyne 38,182 636.37
78 Nestron 38,139 635.65
79 Escanorbr 37,560 626.00
80 Rudys 37,024 617.07
81 Badbitch 36,306 605.10
82 Kael 36,149 602.48
83 Brayanric 35,539 592.32
84 Bercouli 34,894 581.57
85 Wessie 34,708 578.47
86 TheVoice 34,614 576.90
87 Spartaco 34,169 569.48
88 Garenaff 33,980 566.33
89 Immortall 33,953 565.88
90 Vergil 33,928 565.47
91 OtimuS 33,870 564.50
92 Xsunz 33,504 558.40
93 Elpatron 33,446 557.43
94 BalaTensa 33,419 556.98
95 Grime 33,151 552.52
96 Diiabo 33,033 550.55
97 Lordzeus 32,448 540.80
98 Paloyyyka 32,446 540.77
99 Bakecrot 31,210 520.17
100 Lens 31,139 518.98
Rank Player Minutes Played Hours

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin