Rank | Player | Gold |
---|---|---|
1 | Laceless | 2,002,264,272 |
2 | Damage | 1,327,123,702 |
3 | Elpatron | 1,082,932,701 |
4 | Amewu | 421,532,787 |
5 | Sacudo | 392,232,743 |
6 | Curador | 389,500,109 |
7 | Dantas | 342,021,520 |
8 | Qianch | 289,830,987 |
9 | Bitterman | 283,538,506 |
10 | Salmon | 253,456,562 |
11 | Nevile | 224,917,934 |
12 | RiSa | 217,930,089 |
13 | Asuraaaa | 208,641,591 |
14 | Arznight | 192,482,305 |
15 | Uragus | 190,903,102 |
16 | Schm | 189,000,000 |
17 | Jekon | 178,044,034 |
18 | Alyc | 150,055,043 |
19 | Noobles | 140,373,180 |
20 | Arkamedas | 108,666,143 |
21 | Faitan | 105,762,443 |
22 | Meisan | 102,431,816 |
23 | Voxxy | 100,000,546 |
24 | Lolkura | 83,858,063 |
25 | Michele | 82,201,861 |
26 | Diesel | 78,564,792 |
27 | Deatr | 75,541,533 |
28 | Yeooo | 74,799,059 |
29 | Inks | 72,590,073 |
30 | Nyks | 67,791,510 |
31 | Sarilus | 61,495,745 |
32 | Nickmage | 61,100,472 |
33 | Elmeliton | 57,647,715 |
34 | Samy | 57,610,613 |
35 | Imshadow | 54,814,743 |
36 | Pigletty | 53,582,702 |
37 | Dzony | 51,205,158 |
38 | Bahia | 50,899,843 |
39 | Eza | 50,762,364 |
40 | Ace | 49,878,789 |
41 | Calibers | 49,628,464 |
42 | ZyreX | 49,604,734 |
43 | Fyhae | 48,270,839 |
44 | Ops | 46,785,379 |
45 | Frenezi | 44,086,160 |
46 | Vitoria | 43,088,456 |
47 | Aleatorio | 42,595,484 |
48 | Zahakk | 40,147,759 |
49 | Tyakuza | 38,021,823 |
50 | Fvckboy | 37,454,223 |
51 | Cibele | 35,835,626 |
52 | Kaxfrox | 35,774,634 |
53 | Ukalis | 35,664,394 |
54 | Maveriick | 34,925,156 |
55 | Reis | 34,862,326 |
56 | Ainiwan | 34,832,869 |
57 | Diez | 32,345,733 |
58 | Zappy | 31,766,765 |
59 | Shotgun | 30,751,545 |
60 | Lorrdd | 30,531,595 |
61 | Hans | 30,415,725 |
62 | Wessie | 29,559,230 |
63 | Terrorht | 28,798,438 |
64 | Abcdario | 28,765,985 |
65 | Alico | 27,674,037 |
66 | Bojek | 26,978,842 |
67 | Nohand | 26,717,063 |
68 | Vienas | 26,198,876 |
69 | Heals | 25,746,587 |
70 | Multizone | 25,158,732 |
71 | Jokerxd | 24,524,399 |
72 | Bonet | 24,502,219 |
73 | Durgax | 23,895,739 |
74 | Tres | 23,596,098 |
75 | Darkingdx | 23,243,527 |
76 | Goblin | 23,106,814 |
77 | Frostzero | 22,769,740 |
78 | Supremo | 22,134,939 |
79 | Matiasbbx | 21,750,664 |
80 | Uno | 21,494,614 |
81 | Xrc | 20,804,535 |
82 | Anarkia | 20,564,122 |
83 | Miguelcr | 20,157,539 |
84 | Lazarao | 19,594,835 |
85 | Beton | 19,332,192 |
86 | Con | 18,858,231 |
87 | Horus | 18,795,412 |
88 | Maell | 18,728,932 |
89 | Kovack | 18,490,413 |
90 | Alonso | 18,450,801 |
91 | Okamy | 18,390,392 |
92 | Fritos | 17,252,723 |
93 | Orgeneral | 16,855,825 |
94 | Kronoss | 16,000,100 |
95 | Activo | 15,342,251 |
96 | Killernob | 15,034,036 |
97 | Isaaclost | 14,899,515 |
98 | Longeye | 14,648,864 |
99 | Sosok | 14,238,634 |
100 | Tirael | 13,916,876 |
Rank | Player | Gold |
As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.
Close WizardWarriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.
Close WarriorHunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success
Close HunterPaladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion
Close Paladin