Guild Lists


20 most active
Score Name Tag Leader Size Since
18.93 ARJUNA AJN Amewu 30 2026-02-10 15:36:26
13.74 Ultimate UFC Elpatron 30 2026-02-10 15:52:49
12.87 Vendetta PUG Adr 30 2026-02-10 02:01:04
10.38 Ark ark Stark 25 2026-02-23 21:22:49
8.42 Ravens RAV Nyks 20 2026-03-20 09:52:48
6.53 BECAREFUL COC RonaldoT 25 2026-02-10 21:50:49
6.21 CHAPTER PNY Uno 20 2026-02-24 03:41:25
5.91 Alcatraz ATZ Garenaff 22 2026-02-12 19:36:45
5.89 PKdoreS PKS Pvpdacruz 20 2026-02-11 13:48:54
5.71 NightMareS NMS Migueltv 20 2026-02-21 23:44:53
5.66 Guerra infin WAR Atlas 20 2026-03-27 00:25:44
5.21 nevoeiro fog Gabsz 20 2026-02-10 14:39:26
4.80 Boys At Dung BAD Bismut 20 2026-03-23 21:54:15
3.63 Turkiye TUR Lure 22 2026-02-12 19:15:46
2.52 limit LTM Fine 20 2026-03-23 15:09:06
2.32 Akatsuki AKT Tajj 20 2026-02-10 21:20:48
2.25 Great E Carl GEC Batmetal 20 2026-04-06 14:35:36
2.21 urS urS Dejavu 20 2026-02-11 07:54:38
1.56 War Calamity CoW Maku 20 2026-02-14 17:20:45
1.51 Russia SNG Pozer 20 2026-02-10 14:39:32
1.49 Indonesian III Bojek 20 2026-04-07 12:17:44
1.37 Royal VVS AoTeReN 20 2026-03-23 18:55:12
1.33 KnightsOfGlo KoG Karaskoo 20 2026-02-18 07:13:15
1.33 GameMaster GM Uragus 20 2026-02-10 14:39:08
1.25 bisexuales ABC Mrpochus 20 2026-04-20 05:30:27
1.15 Diva lol AviD 20 2026-04-10 11:27:41
1.15 CelestalBR CBR Scorpiany 20 2026-03-08 20:52:02
1.15 Mgabahosquad MBS Paloyyyka 20 2026-02-13 01:31:06
1.10 Bamoajuwar BJW Hattori 20 2026-03-01 00:04:55
1.05 MAXIMUS MAX Convess 20 2026-04-17 01:55:09
1.05 TERROR SOY Miguelcr 20 2026-02-15 16:11:14
1.05 BBB BBB Anacardo 20 2026-02-12 15:01:33
1.05 FNIX FNX Artoria 20 2026-04-05 09:55:27
1.05 favela is op fav Kungfupa 20 2026-03-23 14:59:20
1.05 ShakPy Teams SHP Shakalll 20 2026-04-19 03:41:14
1.05 Admin ADM Alkanov 20 2026-03-13 10:51:30
1.05 Imperium IMP Speedyy 20 2026-03-27 16:03:02
1.05 EXECUTIONERS XKV Archidium 20 2026-04-01 14:06:32
1.00 Spartan spr Wonkwill 20 2026-04-01 17:56:40
1.00 TEAM AVG CapsLock 20 2026-04-21 21:59:33
1.00 AllorNothing AoN CandyMan 20 2026-04-21 14:35:33
1.00 aim4gays aim Afklord 20 2026-03-29 11:03:29
1.00 God Familia GF1 Airking 20 2026-04-19 16:04:58
1.00 Ak47 Ak4 Syng 20 2026-03-29 21:55:06
1.00 Heaviest Hvi Autan 20 2026-03-30 22:51:56
1.00 Yax Zan Yzs Maestro 20 2026-03-31 01:57:08
1.00 Drako Dra NaKaRu 20 2026-03-12 12:15:36
1.00 IRA IRA Zalbag 20 2026-04-04 14:43:48
1.00 Phoenix GBX DragonBan 20 2026-04-17 14:58:21
1.00 drinks var Brackk 20 2026-04-06 05:35:05
1.00 HxH HXH BungeeGum 20 2026-04-15 19:22:01
1.00 Polska POL Tenonn 20 2026-04-10 22:03:01
1.00 Lone Wolf LnW Behedety 20 2026-02-22 23:32:49
1.00 Deportation ICE AdmMeeks 20 2026-02-10 04:31:46
1.00 Forsaken FSK exMarido 20 2026-02-10 20:48:42
1.00 ApexWarriors APX Swordmanx 20 2026-02-11 23:29:10
1.00 Hunter HNT Berna 20 2026-02-13 03:10:33
1.00 JaguarLegion JLE Eldenison 20 2026-02-13 15:02:42
1.00 Athelgard ATG Robertze 20 2026-02-15 15:13:47
1.00 Eclipse ECL Pyrotry 20 2026-02-17 12:57:32
1.00 Lord Of DooM LRD Jak 20 2026-02-17 19:37:59
1.00 Chilling BJM Warhorse 20 2026-02-18 17:10:37
1.00 Low Bobs LoW Paraok 20 2026-02-18 19:59:00
1.00 Vodka AMG Yhwh 20 2026-02-20 15:48:33
1.00 brbr f0g Tawa 20 2026-03-23 14:45:49
1.00 Ramune Aoz AlanJi 20 2026-03-01 02:02:15
1.00 GOD OF WAR GOD Oreo 20 2026-03-04 13:01:51
1.00 3xxx XXX Miro 20 2026-03-12 12:08:19
1.00 imakepplcry CRY Szeya 20 2026-03-14 01:35:08
1.00 PL Assassin PlA Czarnyyy 20 2026-03-16 04:00:28
1.00 lipe lip Silvalipe 20 2026-03-17 11:48:36
1.00 sYndicate sYn Aybarss 20 2026-03-17 12:08:08
1.00 fenix group SXL Dankaizer 20 2026-03-19 08:44:44
1.00 XxX oXo Aeon 20 2026-03-21 10:24:03
1.00 USS USS Furer 20 2026-03-21 22:45:33
Score Name Tag Leader Size Since

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin