Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 38,668,047,443 945
2 Amewu 17,045,873,259 685
3 Atria 8,805,131,285 528
4 Nyks 8,359,598,852 518
5 Elpatron 8,319,765,225 517
6 Hangar 6,973,394,580 482
7 Jekon 6,874,163,090 480
8 Bojek 6,039,983,628 456
9 Zeptor 4,987,521,748 423
10 Edilawit 4,943,986,680 421
11 Debrinha 4,904,544,119 420
12 Saae 4,833,441,709 418
13 Swain 4,239,461,670 397
14 Qianch 3,812,097,100 380
15 Shotgun 3,630,395,820 373
16 Arkamedas 2,996,609,009 346
17 Moza 2,995,915,309 346
18 Zaduca 2,909,007,204 342
19 Noobles 2,852,801,561 340
20 exMarido 2,727,305,586 334
21 Activo 2,655,725,310 330
22 Uno 2,643,636,820 329
23 Players 2,630,386,511 329
24 Darkinnnn 2,510,247,697 323
25 Bathory 2,466,260,295 321
26 Putemon 2,463,789,811 321
27 Pvpdacruz 2,444,477,706 320
28 Wizjoner 2,418,870,478 318
29 Demonyami 2,411,288,730 318
30 Dantas 2,400,792,518 317
31 Yodax 2,398,446,464 317
32 Ashh 2,396,402,714 317
33 AdrAmewu 2,395,911,275 317
34 Jozua 2,351,486,069 315
35 Szeya 2,312,195,363 313
36 Caneta 2,304,489,403 312
37 Loana 2,293,249,836 312
38 Kyoxi 2,281,052,500 311
39 Flannca 2,278,503,252 311
40 Vannak 2,261,936,914 310
41 Genesha 2,235,776,688 309
42 Adr 2,222,106,859 308
43 Heals 2,201,901,675 307
44 Uragus 2,163,540,706 305
45 Kysaru 2,154,327,104 304
46 Znamcie 2,145,378,919 304
47 Onichaan 2,144,683,414 304
48 Duquezxss 2,138,915,006 303
49 Bonet 2,131,761,183 303
50 Aymengx 2,122,098,351 302
51 Bercouli 2,116,100,826 302
52 Lemmy 2,109,048,539 302
53 Leivan 2,105,318,701 301
54 Timucin 2,102,026,073 301
55 Craftsz 2,095,795,115 301
56 Kamatayan 2,093,412,852 301
57 Fvckboy 2,092,452,780 301
58 Wawo 2,090,992,262 301
59 Meliodazz 2,090,981,412 301
60 PimpSlap 2,088,370,894 300
61 Killernob 2,078,966,697 300
62 Dybuku 2,076,291,100 300
63 Microx 2,075,936,527 300
64 BohgotaYt 2,075,566,383 300
65 Segnasio 2,075,401,622 300
66 Delusion 2,075,161,643 300
67 Jokerxd 2,075,060,253 300
68 Clionick 2,074,663,183 300
69 Jojaesbha 2,074,637,835 300
70 Kaibel 2,074,022,922 300
71 Syete 2,073,921,859 300
72 Batmetal 2,073,860,332 300
73 Babaliong 2,073,757,816 300
74 Vitoria 2,073,635,842 300
75 Assassinn 2,073,567,388 300
76 Pattolino 2,073,549,350 300
77 Hans 2,073,433,829 300
78 Scarfacee 2,073,378,663 300
79 Aqualitis 2,073,374,162 300
80 Chateau 2,073,348,727 300
81 Inks 2,073,328,444 300
82 Asunak 2,073,322,007 300
83 Mormor 2,073,296,769 300
84 Andevor 2,073,290,998 300
85 Eldiabloo 2,073,288,610 300
86 Bellzebu 2,073,286,006 300
87 Supremo 1,904,439,725 290
88 Paladunk 1,727,467,218 279
89 Vicking 1,715,405,137 278
90 Hahay 1,611,415,408 271
91 Sanarkan 1,558,088,779 268
92 Stollas 1,551,439,837 267
93 xeb 1,468,892,712 262
94 Mozardi 1,456,813,014 261
95 Waxt 1,451,325,692 260
96 Alis 1,444,428,640 260
97 Izume 1,422,789,086 258
98 Kushman 1,347,082,037 253
99 Scanoor 1,318,918,425 251
100 Imstrong 1,211,358,821 242
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin