Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 24,363,945,568 788
2 Asuraaaa 14,273,979,297 639
3 Amewu 12,251,822,378 602
4 Dejavu 11,382,612,746 584
5 Oreo 8,453,384,116 520
6 Jekon 6,168,239,376 460
7 Elpatron 4,775,096,229 416
8 Tres 4,651,363,114 411
9 Swain 4,239,664,550 397
10 Saae 4,239,116,384 397
11 Debrinha 4,000,188,732 388
12 Zeptor 3,888,609,347 383
13 Nyks 3,877,997,032 383
14 Askeladd 3,739,170,029 378
15 Goblin 3,738,745,375 378
16 Tirael 3,725,368,748 377
17 Darkingdx 3,628,468,733 373
18 Rakuro 3,602,124,470 372
19 Miguelcr 3,585,173,910 371
20 Zendo 3,520,441,825 369
21 Maveriick 3,189,125,303 355
22 Horus 3,187,252,258 355
23 Metehan 3,109,997,465 351
24 Tyakuza 3,050,159,008 349
25 Suportao 2,904,838,272 342
26 Awisback 2,873,257,136 340
27 Klango 2,708,596,820 333
28 Arkamedas 2,684,743,798 332
29 Byfiqer 2,672,850,203 331
30 Lovee 2,671,424,982 331
31 Lieblos 2,659,393,061 330
32 BeastQuee 2,627,443,563 329
33 Qianch 2,599,921,418 327
34 Flurbo 2,593,025,365 327
35 Bajobongo 2,578,513,737 326
36 Uno 2,552,971,833 325
37 Misato 2,543,859,739 325
38 Erlik 2,462,220,118 320
39 Putemon 2,459,118,405 320
40 Shotgun 2,447,591,730 320
41 Bathory 2,437,553,530 319
42 Ashh 2,390,060,265 317
43 Darkbaha 2,387,340,224 317
44 Azrok 2,385,310,958 316
45 Nifu 2,318,718,516 313
46 Meeks 2,316,272,989 313
47 Dantas 2,292,987,626 312
48 Szeya 2,287,865,848 311
49 Ciinco 2,281,288,176 311
50 Kyoxi 2,281,052,500 311
51 Zeus 2,272,748,373 311
52 Gopong 2,256,297,213 310
53 Activo 2,254,122,680 310
54 Dragonil 2,213,703,731 307
55 Adr 2,192,137,068 306
56 Tanggol 2,182,959,157 306
57 Heals 2,180,518,791 305
58 Alonso 2,177,151,636 305
59 Uragus 2,163,540,706 305
60 Matiasbbx 2,146,053,069 304
61 Elaaria 2,144,544,057 304
62 Melly 2,121,435,916 302
63 ONIPOTENT 2,091,243,411 301
64 Eza 2,091,105,245 301
65 AkkeLagua 2,090,961,373 301
66 Con 2,090,953,916 300
67 PimpSlap 2,089,164,872 300
68 Renanz 2,085,397,961 300
69 Flaash 2,081,518,589 300
70 MOD1 2,081,369,837 300
71 Zynnn 2,079,651,987 300
72 Seis 2,078,747,356 300
73 Caneta 2,078,173,361 300
74 Dyoxi 2,077,684,111 300
75 Stardust 2,077,632,883 300
76 Segnasio 2,075,401,622 300
77 Cruzador 2,074,964,292 300
78 Clionick 2,074,663,183 300
79 Jojaesbha 2,074,637,835 300
80 Marzon 2,074,269,173 300
81 Happyend 2,074,159,967 300
82 Vitoria 2,073,968,107 300
83 Vannak 2,073,924,974 300
84 Meliodazz 2,073,919,641 300
85 Babaliong 2,073,757,816 300
86 AdrMewu 2,073,746,023 300
87 Abaddon 2,073,670,999 300
88 Damage 2,073,595,697 300
89 Cherry 2,073,580,953 300
90 Okamy 2,073,499,262 300
91 DiazDmT 2,073,498,330 300
92 Tuhark 2,073,475,623 300
93 Chetto 2,073,458,317 300
94 Ximenaaa 2,073,458,042 300
95 Hans 2,073,433,829 300
96 Shatochy 2,073,355,891 300
97 Trypod 2,073,338,582 300
98 Asunak 2,073,322,007 300
99 Samy 2,073,313,651 300
100 Maikzin 2,073,301,899 300
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin