Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 31,484,014,913 871
2 Amewu 15,220,484,121 655
3 Elpatron 7,702,502,706 501
4 Jekon 6,642,877,498 473
5 Hangar 5,749,691,871 447
6 Nyks 4,865,579,113 419
7 Debrinha 4,862,600,935 419
8 Tres 4,716,838,138 414
9 Zeus 4,554,150,558 408
10 Lazarao 4,372,982,046 402
11 Zeptor 4,308,895,421 399
12 Swain 4,239,461,670 397
13 Askeladd 3,968,901,985 387
14 Tirael 3,927,724,864 385
15 Rakuro 3,881,045,918 383
16 Goblin 3,822,867,198 381
17 Zendo 3,751,653,949 378
18 Darkingdx 3,709,212,605 376
19 Shotgun 3,571,480,956 371
20 Madnoob 3,414,133,635 364
21 Atria 3,381,173,006 363
22 Qianch 3,368,106,471 362
23 Tyakuza 3,341,197,556 361
24 Misato 3,287,179,541 359
25 Horus 3,184,991,704 355
26 Edilawit 3,154,654,178 353
27 Cibele 3,121,866,162 352
28 Arkamedas 2,993,753,648 346
29 Awisback 2,876,211,346 341
30 Flurbo 2,666,307,931 331
31 Activo 2,640,751,439 329
32 BeastQuee 2,627,711,469 329
33 Azrok 2,626,222,037 329
34 Uno 2,548,561,183 325
35 Atlas 2,527,417,195 324
36 Bathory 2,463,801,657 321
37 Wizjoner 2,418,060,524 318
38 Ashh 2,390,832,011 317
39 Nonametnc 2,363,337,180 315
40 Demonyami 2,332,648,329 314
41 Draziel 2,326,629,337 313
42 Nifu 2,319,071,391 313
43 Ciinco 2,285,097,133 311
44 AdrAmewu 2,225,120,232 308
45 Loana 2,224,840,013 308
46 Flannca 2,224,356,788 308
47 Adr 2,222,106,859 308
48 Sassynips 2,193,864,605 306
49 Uragus 2,163,540,706 305
50 Moza 2,162,741,847 305
51 Onichaan 2,144,816,971 304
52 CMeeks 2,144,548,310 304
53 Alkadez 2,119,099,094 302
54 Lemmy 2,109,505,536 302
55 Centuries 2,091,846,394 301
56 ONIPOTENT 2,091,202,111 301
57 Wawo 2,090,992,262 301
58 Con 2,090,953,916 300
59 PimpSlap 2,088,370,894 300
60 Timucin 2,081,242,218 300
61 Zynnn 2,079,651,987 300
62 Dybuku 2,076,267,457 300
63 Sixmortl 2,075,810,051 300
64 Meliodazz 2,075,414,173 300
65 Segnasio 2,075,401,622 300
66 Cruzador 2,074,964,292 300
67 Akxtuk 2,074,677,196 300
68 Marzon 2,074,269,173 300
69 Syete 2,074,244,765 300
70 Vitoria 2,073,933,969 300
71 Vannak 2,073,927,518 300
72 Surtrr 2,073,758,568 300
73 Assassinn 2,073,732,834 300
74 Damage 2,073,595,697 300
75 Bhayu 2,073,523,191 300
76 Okamy 2,073,450,879 300
77 Reis 2,073,446,089 300
78 Eldiabloo 2,073,408,555 300
79 Aqualitis 2,073,374,162 300
80 Waxt 2,073,361,266 300
81 Trypod 2,073,338,582 300
82 Ferhatern 2,073,331,032 300
83 Asunak 2,073,322,007 300
84 Fahro 2,073,318,256 300
85 Bellzebu 2,073,288,322 300
86 Caneta 2,073,287,710 300
87 RollRoyce 2,073,285,653 299
88 Xenosama 1,901,692,697 290
89 Gnr 1,678,713,441 276
90 Summoners 1,631,229,264 273
91 BlueLabel 1,613,925,087 271
92 Andevor 1,504,583,399 264
93 Zaduca 1,490,208,593 263
94 Alis 1,444,307,740 260
95 Izume 1,418,343,933 258
96 Illosion 1,403,893,072 257
97 Premiumgz 1,360,741,405 254
98 Buried 1,358,779,310 254
99 Lorenn 1,357,087,046 254
100 Jokerxd 1,332,684,471 252
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin