Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 38,667,992,871 945
2 Amewu 16,521,846,901 677
3 Atria 8,779,055,709 528
4 Oreo 8,608,268,468 524
5 Elpatron 8,320,561,413 517
6 Nyks 8,265,971,070 516
7 Jekon 6,873,465,788 480
8 Hangar 6,753,192,220 476
9 Bojek 6,039,983,628 456
10 Zeus 5,828,476,004 449
11 Zeptor 4,984,046,753 423
12 Debrinha 4,904,544,119 420
13 Tres 4,805,792,731 417
14 Saae 4,522,786,586 407
15 Multizone 4,491,804,992 406
16 Lazarao 4,480,473,159 405
17 Swain 4,239,461,670 397
18 Kitsoka 4,237,811,829 397
19 Askeladd 4,209,475,926 396
20 Edilawit 4,114,528,116 392
21 Rakuro 3,916,394,056 384
22 Goblin 3,868,011,508 383
23 Qianch 3,797,906,558 380
24 ChocoBars 3,682,018,559 375
25 Shotgun 3,630,395,820 373
26 Cibele 3,615,642,010 373
27 Miguelcr 3,588,303,324 372
28 Suportao 3,497,667,920 368
29 Tyakuza 3,341,570,353 361
30 Horus 3,184,964,363 355
31 Arkamedas 2,996,609,009 346
32 Awisback 2,876,211,346 341
33 Moza 2,857,425,174 340
34 Zaduca 2,835,595,626 339
35 Flurbo 2,718,672,254 333
36 Klango 2,714,673,590 333
37 Haydeez 2,709,332,779 333
38 Byfiqer 2,673,416,559 331
39 exMarido 2,668,327,301 331
40 Soulreave 2,651,963,634 330
41 Activo 2,649,848,938 330
42 BeastQuee 2,627,527,919 329
43 Nestron 2,510,489,113 323
44 Bathory 2,467,976,723 321
45 Putemon 2,459,118,405 320
46 Wizjoner 2,418,736,250 318
47 Dantas 2,400,792,518 317
48 Ashh 2,396,326,403 317
49 Dragonil 2,387,929,140 317
50 AdrAmewu 2,378,672,928 316
51 Draziel 2,378,256,088 316
52 Sauce 2,368,256,848 316
53 Demonyami 2,354,803,779 315
54 Nifu 2,324,208,553 313
55 Yodax 2,319,657,503 313
56 Szeya 2,312,195,363 313
57 Syr 2,310,242,183 313
58 Caneta 2,295,833,996 312
59 Loana 2,293,249,836 312
60 Pvpdacruz 2,272,695,042 311
61 Flannca 2,267,179,575 310
62 Gopong 2,257,067,971 310
63 Heals 2,201,898,441 307
64 Players 2,187,586,551 306
65 Uragus 2,163,540,706 305
66 Kysaru 2,157,197,985 304
67 Onichaan 2,144,683,414 304
68 CMeeks 2,144,549,482 304
69 Vannak 2,133,728,052 303
70 Bonet 2,132,718,328 303
71 Melly 2,122,013,785 302
72 Alkadez 2,119,131,362 302
73 Bercouli 2,115,050,566 302
74 Lemmy 2,109,120,070 302
75 Leivan 2,105,318,701 301
76 Timucin 2,101,717,058 301
77 Nahc 2,095,732,441 301
78 Kamatayan 2,093,412,852 301
79 Centuries 2,091,801,767 301
80 ONIPOTENT 2,091,012,910 301
81 Con 2,090,953,916 300
82 Damage 2,085,682,079 300
83 Mozardi 2,080,902,686 300
84 Killernob 2,078,966,697 300
85 Dybuku 2,076,267,799 300
86 Microx 2,075,936,527 300
87 Segnasio 2,075,401,622 300
88 Delusion 2,075,286,490 300
89 Jokerxd 2,075,251,997 300
90 Clionick 2,074,663,183 300
91 Cruzador 2,074,519,531 300
92 Sixmortl 2,074,506,934 300
93 Meliodazz 2,074,236,193 300
94 Vitoria 2,073,933,969 300
95 Syete 2,073,921,859 300
96 Batmetal 2,073,860,332 300
97 Xizarkal 2,073,621,830 300
98 Cherry 2,073,580,953 300
99 Assassinn 2,073,567,388 300
100 Chetto 2,073,458,317 300
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin