Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 24,363,945,568 788
2 Asuraaaa 14,273,979,297 639
3 Amewu 12,411,083,349 605
4 Dejavu 11,484,392,547 587
5 Oreo 8,480,613,661 521
6 Jekon 6,211,513,975 461
7 Elpatron 4,853,513,233 418
8 Tres 4,652,476,121 411
9 Swain 4,239,664,550 397
10 Saae 4,239,116,384 397
11 Debrinha 4,229,203,429 396
12 Zeptor 3,888,609,347 383
13 Nyks 3,881,936,326 383
14 Askeladd 3,739,170,029 378
15 Darkingdx 3,674,736,964 375
16 Miguelcr 3,585,173,910 371
17 Madnoob 3,414,123,911 364
18 Maveriick 3,189,878,879 355
19 Metehan 3,109,997,465 351
20 Suportao 2,903,955,686 342
21 Awisback 2,873,587,491 340
22 Arkamedas 2,684,743,798 332
23 Byfiqer 2,672,850,203 331
24 Lovee 2,671,424,982 331
25 Qianch 2,666,221,379 331
26 BeastQuee 2,627,443,563 329
27 Flurbo 2,593,187,790 327
28 Bajobongo 2,578,513,737 326
29 Uno 2,552,971,833 325
30 Shotgun 2,539,024,298 324
31 Darkbaha 2,466,579,412 321
32 Erlik 2,462,220,118 320
33 Putemon 2,459,118,405 320
34 Bathory 2,453,241,386 320
35 Ashh 2,390,060,265 317
36 Wizjoner 2,377,137,169 316
37 Tyakuza 2,330,883,047 314
38 Meeks 2,316,272,989 313
39 Dantas 2,292,987,626 312
40 Szeya 2,289,357,179 311
41 Kyoxi 2,281,052,500 311
42 Zeus 2,278,050,571 311
43 Gopong 2,256,297,213 310
44 Activo 2,254,117,572 310
45 Adr 2,220,625,581 308
46 Demonyami 2,218,497,488 308
47 Xercues 2,205,594,093 307
48 Tanggol 2,182,959,157 306
49 Heals 2,180,518,791 305
50 Alonso 2,177,151,636 305
51 Uragus 2,163,540,706 305
52 Matiasbbx 2,145,975,776 304
53 Elaaria 2,144,544,057 304
54 Melly 2,121,846,604 302
55 Habibs 2,108,789,178 302
56 ONIPOTENT 2,091,243,411 301
57 Eza 2,091,105,245 301
58 AkkeLagua 2,090,961,373 301
59 Con 2,090,953,916 300
60 PimpSlap 2,089,164,872 300
61 Renanz 2,085,397,961 300
62 Flaash 2,081,518,589 300
63 Seis 2,078,747,356 300
64 Dyoxi 2,077,684,111 300
65 Stardust 2,077,632,883 300
66 Caneta 2,076,499,993 300
67 Fragile 2,075,509,059 300
68 Segnasio 2,075,401,622 300
69 Funckyy 2,075,317,249 300
70 Jojaesbha 2,074,637,835 300
71 Marzon 2,074,269,173 300
72 Happyend 2,074,159,967 300
73 Vitoria 2,073,968,107 300
74 Vannak 2,073,924,974 300
75 Meliodazz 2,073,887,929 300
76 Babaliong 2,073,757,816 300
77 AdrMewu 2,073,746,023 300
78 Abaddon 2,073,670,999 300
79 Damage 2,073,595,697 300
80 Okamy 2,073,499,262 300
81 Chetto 2,073,458,317 300
82 Hans 2,073,433,829 300
83 Syete 2,073,418,932 300
84 Waxt 2,073,361,266 300
85 Shatochy 2,073,355,891 300
86 Trypod 2,073,338,582 300
87 Asunak 2,073,322,007 300
88 Samy 2,073,313,651 300
89 Maikzin 2,073,297,522 300
90 Mormor 2,073,296,769 300
91 Bellzebu 1,939,699,105 292
92 Xenosama 1,901,692,697 290
93 Relanium 1,858,156,916 287
94 ExTazy 1,841,161,575 286
95 Sapfirx 1,771,912,883 282
96 Bhayu 1,756,497,364 281
97 Hanibal 1,711,100,598 278
98 Pattolino 1,669,303,749 275
99 Summoners 1,628,043,662 272
100 Sixmortl 1,623,183,022 272
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin