Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 38,667,544,547 944
2 Amewu 16,359,022,669 674
3 Dejavu 11,484,397,847 587
4 Atria 8,778,090,623 528
5 Oreo 8,555,018,900 523
6 Nyks 8,265,971,070 516
7 Elpatron 8,236,225,466 515
8 Jekon 6,839,619,116 479
9 Hangar 6,139,328,176 459
10 Bojek 6,039,983,628 456
11 Zeus 5,827,860,404 449
12 Zeptor 4,914,643,430 420
13 Debrinha 4,904,544,119 420
14 Tres 4,805,639,206 417
15 Multizone 4,491,804,992 406
16 Saae 4,485,298,811 406
17 Tyranjp 4,428,705,811 404
18 Lazarao 4,423,832,317 403
19 Swain 4,239,461,670 397
20 Kitsoka 4,237,805,784 397
21 Askeladd 4,204,812,335 395
22 Rakuro 3,916,394,056 384
23 Goblin 3,868,011,508 383
24 Edilawit 3,743,684,291 378
25 Qianch 3,727,007,046 377
26 ChocoBars 3,680,911,657 375
27 Shotgun 3,630,395,820 373
28 Tyakuza 3,341,570,353 361
29 Misato 3,315,477,431 360
30 Cibele 3,310,506,195 360
31 Horus 3,184,964,363 355
32 Suportao 3,165,158,357 354
33 Arkamedas 2,996,290,259 346
34 Awisback 2,876,211,346 341
35 Moza 2,857,425,174 340
36 Zaduca 2,779,448,172 336
37 Flurbo 2,718,925,326 333
38 Klango 2,714,673,590 333
39 Haydeez 2,709,332,779 333
40 Soulreave 2,651,963,634 330
41 Activo 2,649,848,938 330
42 BeastQuee 2,627,527,919 329
43 exMarido 2,624,203,173 329
44 Nestron 2,510,489,113 323
45 Bathory 2,468,096,215 321
46 Putemon 2,459,118,405 320
47 Wizjoner 2,418,685,210 318
48 Dantas 2,400,792,518 317
49 Ashh 2,396,326,403 317
50 Dragonil 2,387,929,140 317
51 AdrAmewu 2,378,672,928 316
52 Draziel 2,378,256,088 316
53 Demonyami 2,352,999,121 315
54 Sauce 2,334,069,276 314
55 Nifu 2,324,164,039 313
56 Szeya 2,312,195,363 313
57 Syr 2,310,242,183 313
58 Loana 2,293,249,376 312
59 Yodax 2,292,418,778 312
60 Ciinco 2,285,097,133 311
61 Kyoxi 2,281,052,500 311
62 Pvpdacruz 2,272,705,295 311
63 Caneta 2,267,188,244 310
64 Flannca 2,267,179,575 310
65 Gopong 2,257,067,971 310
66 Tanggol 2,182,959,157 306
67 Uragus 2,163,540,706 305
68 Kysaru 2,157,197,985 304
69 Onichaan 2,144,683,414 304
70 CMeeks 2,144,549,482 304
71 Bonet 2,132,718,328 303
72 Alkadez 2,119,131,362 302
73 Bercouli 2,115,050,566 302
74 Lemmy 2,109,120,070 302
75 Timucin 2,097,691,082 301
76 Leivan 2,095,813,478 301
77 Arznight 2,095,102,088 301
78 Kamatayan 2,093,412,852 301
79 Fvckboy 2,092,442,530 301
80 Centuries 2,091,801,767 301
81 ONIPOTENT 2,091,038,412 301
82 Con 2,090,953,916 300
83 PimpSlap 2,088,370,894 300
84 Damage 2,085,682,079 300
85 Mozardi 2,080,902,686 300
86 Killernob 2,078,966,697 300
87 Seis 2,078,747,356 300
88 Microx 2,075,936,527 300
89 Jokerxd 2,075,826,947 300
90 Segnasio 2,075,401,622 300
91 Delusion 2,075,286,490 300
92 Clionick 2,074,663,183 300
93 Cruzador 2,074,652,856 300
94 Sixmortl 2,074,506,934 300
95 Meliodazz 2,074,286,235 300
96 Vitoria 2,073,933,969 300
97 Syete 2,073,921,859 300
98 Vannak 2,073,864,907 300
99 Batmetal 2,073,860,332 300
100 Xizarkal 2,073,621,830 300
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin