Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Amewu 12,865,194,458 613
2 Oreo 8,490,186,694 521
3 Jekon 6,342,753,708 465
4 ExTroia 5,519,176,091 440
5 Elpatron 5,213,369,994 430
6 Debrinha 4,669,008,951 412
7 Multizone 4,491,804,992 406
8 Tyranjp 4,393,500,847 402
9 Swain 4,239,461,670 397
10 Saae 4,239,124,774 397
11 Nyks 3,965,515,440 386
12 Zeptor 3,943,249,737 386
13 Goblin 3,738,745,375 378
14 Darkingdx 3,703,088,153 376
15 Rakuro 3,603,466,051 372
16 Zendo 3,520,441,825 369
17 Madnoob 3,414,133,635 364
18 Shotgun 3,295,978,195 359
19 Maveriick 3,189,878,879 355
20 Suportao 2,903,159,142 342
21 Arkamedas 2,893,249,851 341
22 Qianch 2,771,803,901 336
23 Byfiqer 2,673,416,559 331
24 Darkbaha 2,672,597,016 331
25 Lovee 2,671,424,982 331
26 Flurbo 2,653,384,721 330
27 Zeus 2,628,133,120 329
28 Misato 2,605,897,677 328
29 Uno 2,552,971,833 325
30 Tyakuza 2,508,470,311 323
31 Bathory 2,465,096,898 321
32 Putemon 2,459,118,405 320
33 Ashh 2,389,865,654 317
34 Wizjoner 2,377,415,036 316
35 Dantas 2,350,748,357 315
36 Szeya 2,308,820,795 312
37 Kyoxi 2,281,052,500 311
38 Demonyami 2,254,193,304 310
39 Activo 2,254,117,572 310
40 Adr 2,222,106,859 308
41 Flannca 2,211,178,710 307
42 Xercues 2,205,594,093 307
43 Tanggol 2,182,959,157 306
44 Alonso 2,176,421,127 305
45 Uragus 2,163,540,706 305
46 Matiasbbx 2,145,975,776 304
47 Elaaria 2,144,544,057 304
48 Habibs 2,109,034,846 302
49 Craftsz 2,095,742,539 301
50 Kamatayan 2,093,542,273 301
51 Fvckboy 2,092,442,530 301
52 Centuries 2,091,846,394 301
53 Rixu 2,091,499,868 301
54 Spectrums 2,091,258,860 301
55 ONIPOTENT 2,091,243,411 301
56 Eza 2,091,121,762 301
57 Con 2,090,953,916 300
58 PimpSlap 2,089,164,872 300
59 Renanz 2,085,584,262 300
60 Bigpape 2,078,780,178 300
61 Stardust 2,077,415,507 300
62 Relanium 2,077,155,513 300
63 Syete 2,075,584,842 300
64 Cruzador 2,074,964,292 300
65 Clionick 2,074,663,183 300
66 Jojaesbha 2,074,637,835 300
67 Sassynips 2,074,147,838 300
68 Vannak 2,073,924,974 300
69 Meliodazz 2,073,776,166 300
70 Babaliong 2,073,757,816 300
71 AdrAmewu 2,073,746,023 300
72 Abaddon 2,073,670,999 300
73 Bhayu 2,073,535,709 300
74 Caneta 2,073,508,617 300
75 Jiz 2,073,499,677 300
76 Okamy 2,073,488,568 300
77 Tuhark 2,073,475,623 300
78 Chetto 2,073,458,317 300
79 Hans 2,073,433,829 300
80 Chateau 2,073,380,867 300
81 Tolgith 2,073,359,808 300
82 Swordrage 2,073,340,873 300
83 Trypod 2,073,338,582 300
84 Bellzebu 2,073,334,692 300
85 Shatochy 2,073,332,160 300
86 Asunak 2,073,322,007 300
87 Samy 2,073,292,480 300
88 Maikzin 2,073,290,457 300
89 Moza 2,070,783,494 299
90 Mariano 2,033,131,305 297
91 ExTazy 1,987,788,282 295
92 Pattolino 1,977,114,971 294
93 Draziel 1,952,262,141 293
94 Xenosama 1,901,692,697 290
95 Sef 1,744,825,882 280
96 Hanibal 1,743,573,247 280
97 Gnr 1,638,899,305 273
98 Ainiwan 1,516,512,723 265
99 Stollas 1,504,199,640 264
100 Wawo 1,491,102,027 263
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin