Leaderboards


Updated every hour
Top 100 Players (Experience)
Rank Player Experience Level
1 Laceless 29,872,281,058 854
2 Amewu 15,055,773,645 652
3 Asuraaaa 14,273,979,297 639
4 Elpatron 7,017,586,844 483
5 Jekon 6,609,702,939 472
6 Debrinha 4,858,754,708 418
7 Tres 4,690,462,645 413
8 Zeus 4,401,393,516 403
9 Saae 4,328,163,207 400
10 Zeptor 4,294,402,878 399
11 Swain 4,239,461,670 397
12 Nyks 4,143,693,173 393
13 Askeladd 3,968,942,459 387
14 Tirael 3,910,331,482 384
15 Rakuro 3,858,982,091 382
16 Goblin 3,803,260,206 380
17 Zendo 3,729,580,737 377
18 Shotgun 3,572,319,586 371
19 Madnoob 3,414,133,635 364
20 Tyakuza 3,343,066,268 361
21 Qianch 3,325,767,518 361
22 Misato 3,255,874,077 358
23 Horus 3,185,047,728 355
24 Edilawit 3,147,634,219 353
25 Cibele 3,121,866,162 352
26 Arkamedas 2,993,539,934 346
27 Awisback 2,876,211,346 341
28 Atria 2,829,023,296 338
29 Diva 2,714,464,507 333
30 Flurbo 2,666,307,931 331
31 Azrok 2,604,533,720 328
32 Uno 2,548,561,183 325
33 Activo 2,542,833,824 325
34 Atlas 2,527,417,195 324
35 Bathory 2,463,812,716 321
36 Wizjoner 2,418,060,524 318
37 Dantas 2,400,792,518 317
38 Ashh 2,389,865,654 317
39 Nonametnc 2,363,337,180 315
40 Demonyami 2,329,992,120 314
41 Meeks 2,316,272,989 313
42 Szeya 2,308,820,795 312
43 Draziel 2,300,798,535 312
44 Adr 2,222,106,859 308
45 AdrAmewu 2,202,477,941 307
46 Sassynips 2,176,190,691 305
47 Uragus 2,163,540,706 305
48 Matiasbbx 2,144,950,763 304
49 CMeeks 2,144,548,310 304
50 Alkadez 2,119,099,094 302
51 Lemmy 2,109,547,226 302
52 Exghost 2,106,273,049 301
53 Centuries 2,091,846,394 301
54 Eza 2,091,121,762 301
55 Wawo 2,091,001,004 301
56 Con 2,090,953,916 300
57 PimpSlap 2,088,370,894 300
58 Dybuku 2,076,267,457 300
59 Meliodazz 2,075,414,173 300
60 Segnasio 2,075,401,622 300
61 Akxtuk 2,075,178,770 300
62 Cruzador 2,074,964,292 300
63 Syete 2,074,375,430 300
64 Marzon 2,074,269,173 300
65 Vitoria 2,073,933,969 300
66 Vannak 2,073,927,518 300
67 Assassinn 2,073,781,167 300
68 Surtrr 2,073,758,568 300
69 Damage 2,073,595,697 300
70 Eldiabloo 2,073,525,311 300
71 Bhayu 2,073,523,191 300
72 DiazDmT 2,073,498,330 300
73 Okamy 2,073,478,411 300
74 Aqualitis 2,073,378,834 300
75 Sixmortl 2,073,362,087 300
76 Waxt 2,073,361,266 300
77 Trypod 2,073,338,582 300
78 Asunak 2,073,322,007 300
79 Fahro 2,073,318,256 300
80 Bellzebu 2,073,288,476 300
81 Caneta 2,073,287,960 300
82 RollRoyce 2,073,285,711 299
83 Ferhatern 1,847,087,003 286
84 Reis 1,770,321,569 281
85 Gnr 1,678,713,441 276
86 BlueLabel 1,594,701,013 270
87 Andevor 1,504,583,399 264
88 Samy 1,465,912,776 261
89 Timucin 1,457,541,735 261
90 Alis 1,444,307,740 260
91 Izume 1,418,343,933 258
92 Illosion 1,403,893,072 257
93 Loana 1,399,386,375 257
94 Buried 1,358,779,310 254
95 Premiumgz 1,356,836,650 254
96 Kushman 1,327,377,229 251
97 Lorenn 1,251,900,773 246
98 Ahmedmhr 1,175,480,685 240
99 Saruman 1,149,196,584 238
100 MdLuffy 1,127,113,660 236
Rank Player Experience

Wizard


As a mystic, the Wizard is adept in magical attacks and crowd control. Their cloth robes makes them somewhat fragile but their power is immense.

Close Wizard

Warrior


Warriors are an up-front and in-your-face melee class. With their sword and shield they provide outstanding offense and defense.

Close Warrior

Hunter


Hunters are proficient at dealing deadly attacks from a distance. Proper kiting and hitting the enemy's weak point is their key to success

Close Hunter

Paladin


Paladins are blessed by the gods with invaluable healing magic!. Don't underestimate the capabilities of this holy champion

Close Paladin